NET/JRF
Training & Placement Cell
| S. No. | Name of Student | Exam Qualified | Subject | Photo |
|---|---|---|---|---|
| 1 | SUBHASH CHAND YADAV | CSIR NET – JRF Post Doc. Fellow at Toyota Technological Institute, JAPAN | PHYSICS | ![]() |
| 2 | MANISHA SAINI | CSIR NET-JRF | PHYSICS | ![]() |
| 3 | GHANSHYAM YADAV | CSIR NET-JRF | PHYSICS | ![]() |
| 4 | MANDEEP SINGH | CSIR NET-JRF Govt. Lecturer | PHYSICS | ![]() |
| 5 | SUSHIL SAINI | CSIR NET-JRF, GATE, JEST | PHYSICS | ![]() |
| 6 | AJAY DIDAL | CSIR NET-JRF | PHYSICS | ![]() |
| 7 | LOKESH GODARA | CSIR NET-JRF | PHYSICS | ![]() |
| 8 | SANJAY KUMAR | CSIR NET-JRF | PHYSICS | ![]() |
| 9 | VIJAY | CSIR NET-LS | PHYSICS | ![]() |
| 10 | PUSHPENDRA SINGH | GATE | PHYSICS | ![]() |
| 11 | RITIKA KHANDAL | GATE | PHYSICS | ![]() |
| 12 | JYOTI POONIYA | CSIR NET-JRF | PHYSICS | ![]() |
| 13 | NEERAJ MAAN | CSIR NET-JRF | PHYSICS | ![]() |
| 14 | MAHESH CHOUDHARY | CSIR NET-JRF | PHYSICS | ![]() |
| 15 | AKASH YADAV | CSIR NET-JRF | PHYSICS | ![]() |
| 16 | KRISHAN KUMAR YADAV | CSIR NET-LS | PHYSICS | ![]() |
| 17 | UMASHAMKAR | GATE | PHYSICS | ![]() |
| 18 | LEKHRAJ PRAJAPAT | CSIR NET-LS | PHYSICS | ![]() |
| 19 | RADHIKA GOSWAMI | GATE | PHYSICS | ![]() |
| 20 | SUBHAM SALOTRI | CSIR NET-LS | PHYSICS | ![]() |
| 21 | VANDNA CHAUDHARY | GATE | PHYSICS | ![]() |
| 22 | Pramod Ola | CSIR NET-JRF | PHYSICS | ![]() |
| 23 | Arun Pratap Singh | CSIR NET-JRF | PHYSICS | ![]() |
| 24 | Pradeep Meena | Govt. Lecturer | PHYSICS | ![]() |
| 25 | PURANMAL SAINI | CSIR NET-JRF, GATE | PHYSICS | ![]() |
| 26 | HIMANSHU MEENA | CSIR NET-JRF | PHYSICS | ![]() |
| 27 | NITESH MEENA | CSIR NET-JRF | PHYSICS | ![]() |
| 28 | Pradeep Kumar | CSIR NET | PHYSICS | ![]() |
| 29 | Prateek Yadav | CSIR JRF | PHYSICS | ![]() |
| 30 | Suraj Singh Sisodia | ISRO | PHYSICS | ![]() |
| 31 | Arvind | CSIR JRF | PHYSICS | ![]() |
×
![Student Photo]()
































